Support Matrix
The following tables show the feature state in term of level of development for each instruction and instruction group.
For each of them the support of the features is shown.
The features are the following:
Feature | Description |
---|---|
hdl | The instruction can be translated to hardware description language |
asm | The instruction can be assembled by the assembler |
disasm | The instruction can be disassembled by the disassembler |
hlasm | The instruction can be assembled by the high-level assembler (Basm) |
asmmeta | The instruction has metadata for the assembler |
gosim | The instruction can be simulated in the Go-based simulator |
hdlsim | The instruction can be simulated in the hardware description language simulator |
mt | Instruction thread support |
The possible support values are shown below:
Value | Meaning |
---|---|
![]() |
The feature is fully implemented |
![]() |
The feature is not yet implemented |
![]() |
The feature is being tested |
![]() |
The feature is partially implemented |
![]() |
The feature is not applicable to the instruction |
Support Matrix for Static Instructions
Instruction | disasm | gosim | mt | hlasm | hdl | asmeta | asm |
---|---|---|---|---|---|---|---|
adc | - | - | - | - | - | - | - |
add | - | - | - | - | - | - | - |
addf | - | - | - | - | - | - | - |
addf16 | - | - | - | - | - | - | - |
addi | - | - | - | - | - | - | - |
addp | - | - | - | - | - | - | - |
and | - | - | - | - | - | - | - |
chc | - | - | - | - | - | - | - |
chw | - | - | - | - | - | - | - |
cil | - | - | - | - | - | - | - |
cilc | - | - | - | - | - | - | - |
cir | - | - | - | - | - | - | - |
cirn | - | - | - | - | - | - | - |
clc | - | - | - | - | - | - | - |
clr | - | - | - | - | - | - | - |
cmpr | - | - | - | - | - | - | - |
cmprlt | - | - | - | - | - | - | - |
cmpv | - | - | - | - | - | - | - |
cpy | - | - | - | - | - | - | - |
cset | - | - | - | - | - | - | - |
dec | - | - | - | - | - | - | - |
div | - | - | - | - | - | - | - |
divf | - | - | - | - | - | - | - |
divf16 | - | - | - | - | - | - | - |
divp | - | - | - | - | - | - | - |
dpc | - | - | - | - | - | - | - |
expf | - | - | - | - | - | - | - |
hit | - | - | - | - | - | - | - |
hlt | - | - | - | - | - | - | - |
i2r | - | - | - | - | - | - | - |
i2rw | - | - | - | - | - | - | - |
inc | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
incc | - | - | - | - | - | - | - |
j | - | - | - | - | - | - | - |
ja | - | - | - | - | - | - | - |
jc | - | - | - | - | - | - | - |
jcmpa | - | - | - | - | - | - | - |
jcmpl | - | - | - | - | - | - | - |
jcmpo | - | - | - | - | - | - | - |
jcmpria | - | - | - | - | - | - | - |
jcmprio | - | - | - | - | - | - | - |
je | - | - | - | - | - | - | - |
jgt0f | - | - | - | - | - | - | - |
jo | - | - | - | - | - | - | - |
jri | - | - | - | - | - | - | - |
jria | - | - | - | - | - | - | - |
jrio | - | - | - | - | - | - | - |
jz | - | - | - | - | - | - | - |
k2r | - | - | - | - | - | - | - |
lfsr82r | - | - | - | - | - | - | - |
m2r | - | - | - | - | - | - | - |
m2rri | - | - | - | - | - | - | - |
mod | - | - | - | - | - | - | - |
mulc | - | - | - | - | - | - | - |
mult | - | - | - | - | - | - | - |
multf | - | - | - | - | - | - | - |
multf16 | - | - | - | - | - | - | - |
multp | - | - | - | - | - | - | - |
nand | - | - | - | - | - | - | - |
nop | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
nor | - | - | - | - | - | - | - |
not | - | - | - | - | - | - | - |
or | - | - | - | - | - | - | - |
q2r | - | - | - | - | - | - | - |
r2m | - | - | - | - | - | - | - |
r2mri | - | - | - | - | - | - | - |
r2o | - | - | - | - | - | - | - |
r2owa | - | - | - | - | - | - | - |
r2owaa | - | - | - | - | - | - | - |
r2q | - | - | - | - | - | - | - |
r2s | - | - | - | - | - | - | - |
r2t | - | - | - | - | - | - | - |
r2u | - | - | - | - | - | - | - |
r2v | - | - | - | - | - | - | - |
r2vri | - | - | - | - | - | - | - |
ro2r | - | - | - | - | - | - | - |
ro2rri | - | - | - | - | - | - | - |
rsc | - | - | - | - | - | - | - |
rset | - | - | - | - | - | - | - |
s2r | - | - | - | - | - | - | - |
saj | - | - | - | - | - | - | - |
sbc | - | - | - | - | - | - | - |
sic | - | - | - | - | - | - | - |
sub | - | - | - | - | - | - | - |
t2r | - | - | - | - | - | - | - |
tsp | - | - | - | - | - | - | - |
u2r | - | - | - | - | - | - | - |
wrd | - | - | - | - | - | - | - |
wwr | - | - | - | - | - | - | - |
xnor | - | - | - | - | - | - | - |
xor | - | - | - | - | - | - | - |
Support Matrix for Dynamical Instructions
Instruction | disasm | gosim | asm |
---|---|---|---|
call | - | - | - |
fixed_point | - | - | - |
flopoco | ![]() |
![]() |
![]() |
linear_quantizer | - | - | - |
rsets | - | - | - |
stack | - | - | - |